Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Elmo2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_080287.2 | NP_525026.2 | 7 - 8 | 621 | 59 | |
NM_207706.1 | NP_997589.1 | 7 - 8 | 621 | 59 | ||
GenBank mRNA | AF398884.1 | - | 6 - 7 | 520 | 59 | |
AK032033.1 | - | 7 - 8 | 594 | 59 | ||
AK033918.1 | - | 7 - 8 | 815 | 59 | ||
AK038097.1 | - | 7 - 8 | 612 | 59 | ||
AK038455.1 | - | 7 - 8 | 727 | 59 | ||
AK045428.1 | - | 7 - 8 | 622 | 59 | ||
AK047040.1 | - | 7 - 8 | 583 | 59 | ||
AK050823.1 | - | 7 - 8 | 584 | 59 | ||
AK053574.1 | - | 7 - 8 | 585 | 59 | ||
AK129023.1 | - | 7 - 8 | 621 | 59 | ||
BC023954.1 | - | 7 - 8 | 606 | 5320429 | 59 | |
BC033418.1 | - | 6 - 7 | 551 | 59 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |