Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ube2j1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019586.3 | NP_062532.2 | 2 - 3 | 265 | 87 | |
GenBank mRNA | AJ245899.1 | - | 2 - 3 | 199 | 87 | |
AK003050.1 | - | 2 - 3 | 197 | 87 | ||
AK031669.1 | - | 2 - 3 | 153 | 87 | ||
AK149985.1 | - | 2 - 3 | 176 | 87 | ||
AK160428.1 | - | 2 - 3 | 271 | 87 | ||
BC024623.1 | - | 2 - 3 | 203 | 4217620 | 87 | |
BY707310.1 | - | 2 - 3 | 265 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |