Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gkn1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025466.1 | NP_079742.1 | 1 - 2 | 48 | 73 | |
GenBank mRNA | AK008622.1 | - | 1 - 2 | 48 | 73 | |
AK008640.1 | - | 1 - 2 | 45 | 73 | ||
AK008641.1 | - | 1 - 2 | 48 | 73 | ||
AK008647.1 | - | 1 - 2 | 45 | 73 | ||
AK008722.1 | - | 1 - 2 | 46 | 73 | ||
AK008745.1 | - | 1 - 2 | 48 | 73 | ||
AK008933.1 | - | 1 - 2 | 50 | 73 | ||
AK008956.1 | - | 1 - 2 | 45 | 73 | ||
AK008990.1 | - | 1 - 2 | 50 | 73 | ||
AK009145.1 | - | 1 - 2 | 46 | 73 | ||
AK019050.1 | - | 1 - 2 | 49 | 73 | ||
AK028136.1 | - | 1 - 2 | 44 | 73 | ||
AY456960.1 | - | 1 - 2 | 48 | 73 | ||
BC132540.1 | - | 1 - 2 | 38 | 40130817 | 73 | |
BC132542.1 | - | 1 - 2 | 38 | 40130819 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |