Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cap2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026056.4 | NP_080332.1 | 3 - 4 | 530 | 74 | |
GenBank mRNA | AK010235.1 | - | 3 - 4 | 277 | 74 | |
AK013331.1 | - | 3 - 4 | 287 | 74 | ||
AK033071.1 | - | 3 - 4 | 286 | 74 | ||
AK035556.1 | - | 3 - 4 | 531 | 74 | ||
AK047701.1 | - | 1 - 2 | 97 | 74 | ||
AK049813.1 | - | 3 - 4 | 309 | 74 | ||
BC050752.1 | - | 3 - 4 | 291 | 6533812 | 74 | |
BC057937.1 | - | 3 - 4 | 345 | 5325599 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |