Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cap2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026056.4 | NP_080332.1 | 11 - 12 | 1518 | 88 | |
GenBank mRNA | AK010235.1 | - | 11 - 12 | 1265 | 88 | |
AK013331.1 | - | 11 - 12 | 1275 | 88 | ||
AK014979.1 | - | 7 - 8 | 913 | 88 | ||
AK033071.1 | - | 11 - 12 | 1274 | 88 | ||
AK035556.1 | - | 11 - 12 | 1519 | 88 | ||
AK047701.1 | - | 9 - 10 | 1085 | 88 | ||
AK049813.1 | - | 8 - 9 | 961 | 88 | ||
AK076737.1 | - | 7 - 8 | 938 | 88 | ||
BC050752.1 | - | 11 - 12 | 1279 | 6533812 | 88 | |
BC057937.1 | - | 11 - 12 | 1333 | 5325599 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |