Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Car14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011797.2 | NP_035927.1 | 4 - 5 | 668 | 85 | |
GenBank mRNA | AB005450.1 | - | 4 - 5 | 668 | 85 | |
AK157764.1 | - | 4 - 5 | 668 | 85 | ||
BC046995.1 | - | 4 - 5 | 650 | 6491779 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |