Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tcf7l1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009332.3 | NP_033358.2 | 4 - 5 | 612 | 59 | |
GenBank mRNA | AJ223069.1 | - | 4 - 5 | 520 | 59 | |
AJ223233.1 | - | 4 - 5 | 435 | 59 | ||
AK052721.1 | - | 4 - 5 | 822 | 59 | ||
BC128306.1 | - | 4 - 5 | 519 | 40109613 | 59 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |