Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gtse1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001168672.1 | NP_001162143.1 | 5 - 6 | 1023 | 58 | |
NM_013882.2 | NP_038910.1 | 4 - 5 | 993 | 58 | ||
GenBank mRNA | AJ222580.1 | - | 4 - 5 | 963 | 58 | |
AK081582.1 | - | 5 - 6 | 986 | 58 | ||
BC027213.1 | - | 4 - 5 | 994 | 4039841 | 58 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |