Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Oxr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001130163.1 | NP_001123635.1 | 12 - 13 | 2195 | 124 | |
NM_001130164.1 | NP_001123636.1 | 4 - 5 | 548 | 124 | ||
NM_001130165.1 | NP_001123637.1 | 12 - 13 | 2290 | 124 | ||
NM_001130166.1 | NP_001123638.1 | 15 - 16 | 2635 | 124 | ||
NM_130885.2 | NP_570955.1 | 13 - 14 | 2276 | 124 | ||
GenBank mRNA | AF324899.1 | - | 13 - 14 | 2275 | 124 | |
AF333985.1 | - | 12 - 13 | 2195 | 124 | ||
AK158703.1 | - | 15 - 16 | 2617 | 124 | ||
BC003927.1 | - | 6 - 7 | 785 | 124 | ||
BC089183.1 | - | 12 - 13 | 2285 | 5321255 | 124 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |