Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cds2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001291039.1 | NP_001277968.1 | 2 - 3 | 170 | 65 | |
NM_001291040.1 | NP_001277969.1 | 2 - 3 | 493 | 65 | ||
NM_138651.7 | NP_619592.1 | 2 - 3 | 493 | 65 | ||
GenBank mRNA | AK036328.1 | - | 2 - 3 | 344 | 65 | |
AK049257.1 | - | 2 - 3 | 171 | 65 | ||
AK050589.1 | - | 2 - 3 | 401 | 65 | ||
AK147541.1 | - | 2 - 3 | 385 | 65 | ||
AK166001.1 | - | 2 - 3 | 344 | 65 | ||
AK170888.1 | - | 2 - 3 | 382 | 65 | ||
AY159802.1 | - | 2 - 3 | 416 | 65 | ||
BC003852.1 | - | 2 - 3 | 399 | 3600825 | 65 | |
BC059776.1 | - | 2 - 3 | 296 | 65 | ||
BC069879.1 | - | 2 - 3 | 372 | 30439069 | 65 | |
CD540005.1 | - | 2 - 3 | 168 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |