Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Car7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001301164.1 | NP_001288093.1 | 4 - 5 | 943 | 62 | |
NM_001301165.1 | NP_001288094.1 | 4 - 5 | 511 | 62 | ||
NM_053070.3 | NP_444300.1 | 4 - 5 | 538 | 62 | ||
GenBank mRNA | AF291660.1 | - | 3 - 4 | 433 | 62 | |
AK090390.1 | - | 4 - 5 | 542 | 62 | ||
AK144275.1 | - | 4 - 5 | 512 | 62 | ||
AY075021.1 | - | 4 - 5 | 539 | 62 | ||
BC038270.1 | - | 4 - 5 | 918 | 62 | ||
BC094913.1 | - | 4 - 5 | 526 | 30016726 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |