Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stk32a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178749.3 | NP_848864.1 | 1 - 2 | 140 | 94 | |
GenBank mRNA | AK036266.1 | - | 1 - 2 | 141 | 94 | |
AK042599.1 | - | 1 - 2 | 254 | 94 | ||
AK044474.1 | - | 1 - 2 | 150 | 94 | ||
BC055002.1 | - | 160 | 6313304 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |