Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Aars | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_146217.4 | NP_666329.2 | 11 - 12 | 1935 | 86 | |
GenBank mRNA | AK085725.1 | - | 11 - 12 | 1876 | 86 | |
AK150227.1 | - | 11 - 12 | 1863 | 86 | ||
AY223875.1 | - | 11 - 12 | 1875 | 86 | ||
BC013261.1 | - | 8 - 9 | 1160 | 86 | ||
BC033273.1 | - | 1810 | 4196789 | 86 | ||
BC058620.1 | - | 1 - 2 | 109 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |