Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Extl1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019578.2 | NP_062524.2 | 1 - 2 | 1588 | 108 | |
GenBank mRNA | AF224461.1 | - | 1 - 2 | 820 | 108 | |
AK085075.1 | - | 1 - 2 | 1590 | 108 | ||
AK161915.1 | - | 1 - 2 | 661 | 108 | ||
AK164184.1 | - | 1 - 2 | 1586 | 108 | ||
AK172619.1 | - | 1 - 2 | 1590 | 108 | ||
BC120890.1 | - | 1 - 2 | 820 | 40061413 | 108 | |
BC120891.1 | - | 1 - 2 | 820 | 40061414 | 108 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |