Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eya3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010166.3 | NP_034296.2 | 16 - 17 | 1612 | 110 | |
NM_210071.2 | NP_997592.1 | 15 - 16 | 1573 | 110 | ||
NM_211357.2 | NP_997596.1 | 13 - 14 | 1392 | 110 | ||
GenBank mRNA | AJ007996.1 | - | 3 - 4 | 305 | 110 | |
AK144653.1 | - | 15 - 16 | 1564 | 110 | ||
BC052860.1 | - | 14 - 15 | 1376 | 110 | ||
BC063259.1 | - | 15 - 16 | 1501 | 6406090 | 110 | |
U61112.1 | - | 12 - 13 | 1277 | 110 | ||
U81604.1 | - | 16 - 17 | 1580 | 110 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |