Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Immt | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001253686.1 | NP_001240615.1 | 10 - 11 | 1277 | 76 | |
NM_001253687.1 | NP_001240616.1 | 9 - 10 | 1181 | 76 | ||
GenBank mRNA | AK033126.1 | - | 9 - 10 | 1092 | 76 | |
AK152588.1 | - | 10 - 11 | 1223 | 76 | ||
AK159909.1 | - | 10 - 11 | 1228 | 76 |
Set Membership: |
![]() ![]() ![]() |