Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Exoc6b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_177077.2 | NP_796051.2 | 10 - 11 | 1149 | 103 | |
GenBank mRNA | AK090104.1 | - | 9 - 10 | 973 | 103 | |
AK144547.1 | - | 10 - 11 | 1150 | 103 | ||
AK165019.1 | - | 10 - 11 | 1093 | 103 | ||
BC144781.1 | - | 10 - 11 | 1092 | 9053329 | 103 | |
BC145693.1 | - | 10 - 11 | 1092 | 40130996 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() |