Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rpf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_023323.3 | NP_075812.3 | 1 - 2 | 82 | 85 | |
GenBank mRNA | AK010776.1 | - | 1 - 2 | 76 | 85 | |
AK012188.1 | - | 1 - 2 | 82 | 85 | ||
AK012641.1 | - | 1 - 2 | 61 | 85 | ||
AK017678.1 | - | 1 - 2 | 53 | 85 | ||
AK020030.1 | - | 1 - 2 | 43 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |