Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tceb3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013736.4 | NP_038764.2 | 1 - 2 | 94 | 128 | |
GenBank mRNA | AK036592.1 | - | 1 - 2 | 95 | 128 | |
AK145994.1 | - | 1 - 2 | 95 | 128 | ||
AK147088.1 | - | 1 - 2 | 89 | 128 | ||
BC049885.1 | - | 1 - 2 | 90 | 5387774 | 128 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |