Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ncf1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001286037.1 | NP_001272966.1 | 2 - 3 | 207 | 85 | |
NM_010876.4 | NP_035006.3 | 2 - 3 | 207 | 85 | ||
NR_104383.1 | 2 - 3 | 207 | 85 | |||
GenBank mRNA | AB002663.1 | - | 2 - 3 | 186 | 85 | |
AK149619.1 | - | 2 - 3 | 208 | 85 | ||
AK149668.1 | - | 2 - 3 | 174 | 85 | ||
AK149732.1 | - | 2 - 3 | 208 | 85 | ||
AK151316.1 | - | 2 - 3 | 174 | 85 | ||
AK151593.1 | - | 2 - 3 | 172 | 85 | ||
AK152386.1 | - | 2 - 3 | 170 | 85 | ||
AK152992.1 | - | 2 - 3 | 174 | 85 | ||
AK162308.1 | - | 2 - 3 | 174 | 85 | ||
AK162623.1 | - | 2 - 3 | 177 | 85 | ||
AK170462.1 | - | 2 - 3 | 174 | 85 | ||
AK171559.1 | - | 2 - 3 | 173 | 85 | ||
BC055836.1 | - | 2 - 3 | 161 | 3983481 | 85 | |
L11455.1 | - | 2 - 3 | 144 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |