Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Top1mt | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_028404.2 | NP_082680.1 | 12 - 13 | 1571 | 94 | |
GenBank mRNA | AF362952.1 | - | 12 - 13 | 1572 | 94 | |
AK013665.1 | - | 6 - 7 | 706 | 94 | ||
AK147119.1 | - | 12 - 13 | 1574 | 94 | ||
BC138582.1 | - | 12 - 13 | 1563 | 8861602 | 94 | |
BC138583.1 | - | 12 - 13 | 1563 | 8861603 | 94 | |
BC145336.1 | - | 12 - 13 | 1560 | 9053892 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |