Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Maea | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021500.2 | NP_067475.2 | 1 - 2 | 77 | 75 | |
GenBank mRNA | AK007307.1 | - | 1 - 2 | 48 | 75 | |
AK034859.1 | - | 1 - 2 | 76 | 75 | ||
AK049424.1 | - | 1 - 2 | 97 | 75 | ||
AK145800.1 | - | 1 - 2 | 140 | 75 | ||
AK152523.1 | - | 1 - 2 | 85 | 75 | ||
AK168788.1 | - | 1 - 2 | 103 | 75 | ||
AK169149.1 | - | 1 - 2 | 85 | 75 | ||
AK218361.1 | - | 1 - 2 | 53 | 75 | ||
BC039054.1 | - | 1 - 2 | 63 | 2648667 | 75 | |
BC058687.1 | - | 1 - 2 | 75 | 6411707 | 75 | |
CX212584.1 | - | 1 - 2 | 77 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |