Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Taf1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290729.1 | NP_001277658.1 | 17 - 18 | 2846 | 150 | |
GenBank mRNA | AB299229.1 | - | 17 - 18 | 2773 | 150 | |
AF022178.1 | - | 2 - 3 | 161 | 150 | ||
AK050691.1 | - | 2 - 3 | 217 | 150 | ||
BC047418.1 | - | 7 - 8 | 959 | 150 | ||
BC051073.1 | - | 4 - 5 | 572 | 150 |
Set Membership: |
![]() ![]() ![]() ![]() |