Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Trf | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_133977.2 | NP_598738.1 | 6 - 7 | 767 | 61 | |
GenBank mRNA | AF440692.1 | - | 5 - 6 | 697 | 61 | |
AK085754.1 | - | 6 - 7 | 752 | 61 | ||
AK142599.1 | - | 757 | 61 | |||
AK146549.1 | - | 6 - 7 | 752 | 61 | ||
AK149559.1 | - | 6 - 7 | 752 | 61 | ||
AK149595.1 | - | 6 - 7 | 752 | 61 | ||
AK150782.1 | - | 6 - 7 | 800 | 61 | ||
AK168419.1 | - | 6 - 7 | 752 | 61 | ||
AK168938.1 | - | 6 - 7 | 752 | 61 | ||
AK169187.1 | - | 6 - 7 | 751 | 61 | ||
BC008559.1 | - | 4 - 5 | 489 | 61 | ||
BC012313.1 | - | 6 - 7 | 767 | 3981648 | 61 | |
BC020295.1 | - | 6 - 7 | 736 | 61 | ||
BC022986.1 | - | 6 - 7 | 745 | 5123741 | 61 | |
BC058216.1 | - | 6 - 7 | 733 | 61 | ||
BC058218.1 | - | 6 - 7 | 746 | 61 | ||
BC092046.1 | - | 6 - 7 | 728 | 3594705 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |