Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Esco1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001081222.1 | NP_001074691.1 | 5 - 6 | 2743 | 82 | |
GenBank mRNA | AK040576.1 | - | 5 - 6 | 571 | 82 | |
AK049589.1 | - | 4 - 5 | 459 | 82 | ||
AK139549.1 | - | 5 - 6 | 2467 | 82 | ||
AK145333.1 | - | 5 - 6 | 2744 | 82 | ||
AK145870.1 | - | 4 - 5 | 391 | 82 | ||
AK173297.1 | - | 3 - 4 | 2123 | 82 | ||
BC008220.1 | - | 3 - 4 | 493 | 82 | ||
BC076613.1 | - | 5 - 6 | 2473 | 82 | ||
BC151069.1 | - | 5 - 6 | 2699 | 9087982 | 82 | |
BC151077.1 | - | 5 - 6 | 2699 | 9087990 | 82 | |
BC172153.1 | - | 5 - 6 | 2699 | 82 |
Set Membership: |
![]() ![]() ![]() ![]() |