Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sulf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001252578.1 | NP_001239507.1 | 7 - 8 | 1492 | 58 | |
NM_001252579.1 | NP_001239508.1 | 7 - 8 | 1338 | 58 | ||
NM_028072.5 | NP_082348.2 | 7 - 8 | 1334 | 58 | ||
GenBank mRNA | AK028874.1 | - | 7 - 8 | 1249 | 58 | |
AK034712.1 | - | 7 - 8 | 1319 | 58 | ||
AK036685.1 | - | 7 - 8 | 1270 | 58 | ||
AK049170.1 | - | 2 - 3 | 249 | 58 | ||
AK081643.1 | - | 7 - 8 | 1292 | 58 | ||
AK129316.1 | - | 7 - 8 | 1492 | 58 | ||
AK133336.1 | - | 1308 | 58 | |||
AK165183.1 | - | 7 - 8 | 1246 | 58 | ||
AY101177.1 | - | 6 - 7 | 1153 | 58 | ||
BC141086.1 | - | 6 - 7 | 1087 | 9055698 | 58 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |