Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Scap | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001001144.3 | NP_001001144.2 | 17 - 18 | 3205 | 116 | |
NM_001103162.2 | NP_001096632.1 | 17 - 18 | 3117 | 116 | ||
GenBank mRNA | AK035432.1 | - | 17 - 18 | 3096 | 116 | |
AK146658.1 | - | 17 - 18 | 3187 | 116 | ||
AK150228.1 | - | 16 - 17 | 3122 | 116 | ||
AK150275.1 | - | 17 - 18 | 3089 | 116 | ||
AK152478.1 | - | 17 - 18 | 3089 | 116 | ||
AK153330.1 | - | 17 - 18 | 3089 | 116 | ||
AK172912.1 | - | 15 - 16 | 3965 | 116 | ||
AK189540.1 | - | 1 - 2 | 116 | |||
BC039638.1 | - | 2 - 3 | 557 | 116 | ||
BC051066.1 | - | 3 - 4 | 769 | 116 | ||
BC070437.1 | - | 17 - 18 | 3205 | 30535805 | 116 | |
BC072633.1 | - | 17 - 18 | 3078 | 6849461 | 116 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |