Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Psmg2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_134138.1 | NP_598899.1 | 2 - 3 | 314 | 123 | |
GenBank mRNA | AB031387.1 | - | 2 - 3 | 314 | 123 | |
AK077569.1 | - | 2 - 3 | 301 | 123 | ||
AK135578.1 | - | 2 - 3 | 306 | 123 | ||
AK167840.1 | - | 2 - 3 | 555 | 123 | ||
BC016606.1 | - | 2 - 3 | 293 | 2646038 | 123 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |