Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Uri1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011274.5 | NP_035404.4 | 2 - 3 | 473 | 85 | |
GenBank mRNA | AK133383.1 | - | 2 - 3 | 148 | 85 | |
AK160558.1 | - | 2 - 3 | 413 | 85 | ||
AK166566.1 | - | 2 - 3 | 464 | 85 | ||
AK170929.1 | - | 2 - 3 | 468 | 85 | ||
BC023029.1 | - | 2 - 3 | 133 | 5374731 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |