Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cyct | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009989.3 | NP_034119.1 | 2 - 3 | 168 | 87 | |
GenBank mRNA | AK005582.1 | - | 2 - 3 | 102 | 87 | |
AK018833.1 | - | 2 - 3 | 102 | 87 | ||
AK018851.1 | - | 2 - 3 | 102 | 87 | ||
BC049608.1 | - | 2 - 3 | 122 | 87 | ||
BC059728.1 | - | 2 - 3 | 164 | 6741773 | 87 | |
M20625.1 | - | 2 - 3 | 163 | 87 | ||
X55771.1 | - | 2 - 3 | 101 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |