Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Car2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009801.4 | NP_033931.4 | 1 - 2 | 356 | 73 | |
GenBank mRNA | AK002333.1 | - | 1 - 2 | 91 | 73 | |
AK146015.1 | - | 1 - 2 | 92 | 73 | ||
BC044806.1 | - | 1 - 2 | 76 | 73 | ||
BC055291.1 | - | 1 - 2 | 76 | 6479187 | 73 | |
BU946040.1 | - | 1 - 2 | 358 | 73 | ||
K00811.1 | - | 1 - 2 | 57 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |