Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pigs | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_201406.1 | NP_958808.1 | 4 - 5 | 429 | 89 | |
GenBank mRNA | AK033331.1 | - | 4 - 5 | 403 | 89 | |
AK039604.1 | - | 4 - 5 | 400 | 89 | ||
AK043232.1 | - | 4 - 5 | 403 | 89 | ||
AK045759.1 | - | 4 - 5 | 400 | 89 | ||
AK053771.1 | - | 4 - 5 | 403 | 89 | ||
AK142871.1 | - | 4 - 5 | 400 | 89 | ||
AK151858.1 | - | 4 - 5 | 391 | 89 | ||
AK152229.1 | - | 4 - 5 | 391 | 89 | ||
AK153300.1 | - | 4 - 5 | 395 | 89 | ||
AK166408.1 | - | 4 - 5 | 406 | 89 | ||
BC058979.1 | - | 4 - 5 | 429 | 5716747 | 89 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |