Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cdadc1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001168535.1 | NP_001162007.1 | 3 - 4 | 380 | 102 | |
NM_001168536.1 | NP_001162008.1 | 3 - 4 | 380 | 102 | ||
NM_001168537.1 | NP_001162009.1 | 3 - 4 | 380 | 102 | ||
NM_001168538.1 | NP_001162010.1 | 3 - 4 | 380 | 102 | ||
NM_027986.3 | NP_082262.1 | 3 - 4 | 380 | 102 | ||
GenBank mRNA | AK009280.1 | - | 3 - 4 | 372 | 103 | |
AK032600.1 | - | 3 - 4 | 359 | 101 | ||
AK032813.1 | - | 3 - 4 | 366 | 102 | ||
AK038926.1 | - | 3 - 4 | 360 | 102 | ||
AK039148.1 | - | 3 - 4 | 368 | 102 | ||
AK042494.1 | - | 3 - 4 | 369 | 102 | ||
AK045962.1 | - | 3 - 4 | 366 | 102 | ||
AK217714.1 | - | 3 - 4 | 101 | |||
BC006901.1 | - | 3 - 4 | 342 | 3600168 | 102 |
Set Membership: |
![]() ![]() ![]() ![]() |