Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gad2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008078.2 | NP_032104.2 | 3 - 4 | 622 | 66 | |
GenBank mRNA | AF326549.1 | - | 3 - 4 | 286 | 66 | |
AF326550.1 | - | 3 - 4 | 286 | 66 | ||
AK136834.1 | - | 3 - 4 | 322 | 66 | ||
AK141473.1 | - | 3 - 4 | 367 | 66 | ||
BC018380.1 | - | 3 - 4 | 337 | 4482097 | 66 | |
D42051.1 | - | 3 - 4 | 638 | 66 | ||
KC134211.1 | - | 3 - 4 | 286 | 66 | ||
L16980.1 | - | 3 - 4 | 358 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |