Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Top3b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011624.2 | NP_035754.1 | 3 - 4 | 480 | 67 | |
GenBank mRNA | AB013603.1 | - | 2 - 3 | 293 | 67 | |
AB045324.1 | - | 3 - 4 | 554 | 67 | ||
AK041159.1 | - | 3 - 4 | 390 | 67 | ||
AK144709.1 | - | 4 - 5 | 466 | 67 | ||
AK146475.1 | - | 3 - 4 | 502 | 67 | ||
BC006614.1 | - | 3 - 4 | 383 | 67 | ||
BC031723.1 | - | 3 - 4 | 480 | 5003002 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |