Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Capzb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001037761.2 | NP_001032850.1 | 9 - 10 | 969 | 82 | |
GenBank mRNA | AK153367.1 | - | 9 - 10 | 746 | 82 | |
AK153394.1 | - | 9 - 10 | 746 | 82 | ||
AK159390.1 | - | 9 - 10 | 943 | 82 | ||
AK219201.1 | - | 4 - 5 | 297 | 82 | ||
U10406.1 | - | 9 - 10 | 889 | 82 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |