Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Msmo1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025436.2 | NP_079712.1 | 2 - 3 | 361 | 129 | |
GenBank mRNA | AK005090.1 | - | 2 - 3 | 362 | 129 | |
AK005441.1 | - | 2 - 3 | 356 | 129 | ||
AK045059.1 | - | 2 - 3 | 332 | 129 | ||
AK146684.1 | - | 2 - 3 | 330 | 129 | ||
AK151135.1 | - | 2 - 3 | 362 | 129 | ||
AK154682.1 | - | 2 - 3 | 362 | 129 | ||
AK169017.1 | - | 2 - 3 | 331 | 129 | ||
BC006802.1 | - | 2 - 3 | 334 | 3152545 | 129 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |