Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Smc2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001301412.1 | NP_001288341.1 | 16 - 17 | 2381 | 89 | |
NM_008017.4 | NP_032043.3 | 16 - 17 | 2305 | 89 | ||
GenBank mRNA | AJ534939.1 | - | 15 - 16 | 2136 | 89 | |
AK028233.1 | - | 16 - 17 | 2348 | 89 | ||
AK145341.1 | - | 16 - 17 | 2335 | 89 | ||
AK152090.1 | - | 16 - 17 | 2333 | 89 | ||
BC094380.1 | - | 16 - 17 | 2277 | 30543190 | 89 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |