Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: 4930579K19Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_029444.1 | 1 | 80 | 85 | ||
GenBank mRNA | AK016329.1 | - | 1 | 53 | 85 | |
AK077474.1 | - | 1 | 85 | |||
AK087620.1 | - | 1 | 81 | 85 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream |
retinol binding protein 2, cellular |
Rbp2 |
Crbp-2, CrbpII, Rbp-2 |
-52.7kb | Anti-sense | Chr. 9 - 98490537 - 98509771 on NCBI Build GRCm38 |
Downstream |
coatomer protein complex, subunit beta 2 (beta prime) |
Copb2 | AI256832 | 148.0 | Anti-sense | Chr. 9 - 98563731 - 98588375 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |