Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: 2010320M18Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_029440.1 | 1 | 107 | 81 | ||
GenBank mRNA | AK008596.1 | - | 1 | 108 | 81 | |
AK162274.1 | - | 1 | 47 | 81 | ||
BC051496.1 | - | 1 | 71 | 81 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream |
phosphatidylinositol 3-kinase, regulatory subunit, polypeptide 2 (p85 beta) |
Pik3r2 | p85beta | -195.0 | Anti-sense | Chr. 8 - 70768178 - 70776728 on NCBI Build GRCm38 |
Downstream | microtubule associated serine/threonine kinase 3 | Mast3 |
BC024265, mKIAA0561 |
517.0 | Anti-sense | Chr. 8 - 70778117 - 70805068 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |