Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BB019430 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_033565.1 | 2 - 3 | 122 | 91 | ||
GenBank mRNA | AK133046.1 | - | 2 - 3 | 123 | 91 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | ectodysplasin-A receptor | Edar |
ED1R, ED3, ED5, EDA-A1R, EDA3, dl |
-22.2kb | Anti-sense | Chr. 10 - 58600780 - 58675696 on NCBI Build GRCm38 |
Downstream | SH3 domain containing ring finger 3 | Sh3rf3 |
4831416G18Rik, Igfbp5-ip, Sh3md4, Sh3rf31 |
110.9kb | Sense | Chr. 10 - 58812372 - 59138916 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() |