Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gm14149 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK145348.1 | - | 1 | 107 | 69 |
Gene Symbol: AU022855 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK080354.1 | - | 1 | 69 |
Gene Symbol: Ccrn4l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | U70139.1 | - | 1 | 159 | 69 |
Gene Symbol: Lrrc8d | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK170452.1 | - | 2 | 69 |
Gene Symbol: Sgip1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK050668.1 | - | 1 | 69 | ||
AK090117.1 | - | 133 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() |