Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gnb2l1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008143.3 | NP_032169.1 | 1 | 105 | 77 | |
GenBank mRNA | AK002493.1 | - | 1 | 94 | 77 | |
AK017772.1 | - | 1 | 106 | 77 | ||
AK051226.1 | - | 1 | 106 | 77 | ||
AK159797.1 | - | 1 | 106 | 77 | ||
AK160528.1 | - | 1 | 76 | 77 | ||
AK160739.1 | - | 1 | 103 | 77 | ||
AK161234.1 | - | 1 | 106 | 77 | ||
AK166417.1 | - | 1 | 94 | 77 | ||
AK166786.1 | - | 1 | 108 | 77 | ||
AK166800.1 | - | 1 | 109 | 77 | ||
AK166868.1 | - | 1 | 134 | 77 | ||
AK166945.1 | - | 1 | 106 | 77 | ||
AK168086.1 | - | 1 | 106 | 77 | ||
AK168096.1 | - | 1 | 106 | 77 | ||
AK168196.1 | - | 1 | 106 | 77 | ||
AK168349.1 | - | 1 | 137 | 77 | ||
AK169612.1 | - | 1 | 106 | 77 | ||
BC020322.1 | - | 1 | 82 | 77 | ||
BC046760.1 | - | 1 | 90 | 5693613 | 77 | |
D29802.1 | - | 1 | 99 | 77 | ||
X75313.1 | - | 1 | 105 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |