Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: mStrawberry | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AY678266.1 | - | 302 | 51 |
Gene Symbol: E2-Crimson | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | HE583184.1 | - | 287 | 51 |
Gene Symbol: mBanana | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | mBanana_Clontech.0 | - | 302 | 51 |
Gene Symbol: mCherry | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | MK160997.1 | - | 302 | 51 |
Gene Symbol: mPlum | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AY786537.1 | - | 290 | 51 |
Gene Symbol: mRasberry | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AY786536.1 | - | 290 | 51 |
Gene Symbol: tdTomato | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | KT878736.1 | - | 290 | 51 |
Set Membership: |
![]() ![]() ![]() |