Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CDIN1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004010430.4 | XP_004010479.2 | 9 - 10 | 815 | 85 | |
XM_012181160.3 | XP_012036550.2 | 9 - 10 | 815 | 85 | ||
XM_012181161.3 | XP_012036551.2 | 9 - 10 | 815 | 85 | ||
XM_012181162.3 | XP_012036552.2 | 9 - 10 | 815 | 85 | ||
XM_012181163.3 | XP_012036553.2 | 7 - 8 | 704 | 85 | ||
XM_027971655.1 | XP_027827456.1 | 9 - 10 | 815 | 85 | ||
XM_027971656.1 | XP_027827457.1 | 9 - 10 | 529 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() |