Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PPIE | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008265516.2 | XP_008263738.1 | 6 - 7 | 411 | 63 | |
XM_008265517.2 | XP_008263739.1 | 6 - 7 | 403 | 63 | ||
XM_017346433.1 | XP_017201922.1 | 7 - 8 | 492 | 63 | ||
XM_017346434.1 | XP_017201923.1 | 7 - 8 | 484 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() |