Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FRRS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001361042.2 | NP_001347971.2 | 5 - 6 | 632 | 78 | |
XM_028844175.1 | XP_028700008.1 | 561 | 78 | |||
XM_028844177.1 | XP_028700010.1 | 622 | 78 | |||
GenBank mRNA | JV651171.1 | - | 2 - 3 | 227 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() |