Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Scp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_138508.4 | NP_612517.2 | 11 - 12 | 1095 | 70 | |
GenBank mRNA | BC081713.1 | - | 11 - 12 | 1108 | 70 | |
M34728.1 | - | 5 - 6 | 561 | 70 | ||
M57453.1 | - | 11 - 12 | 1095 | 70 | ||
M58287.1 | - | 10 - 11 | 981 | 70 | ||
M62763.1 | - | 11 - 12 | 1122 | 70 | ||
X60654.1 | - | 11 - 12 | 1075 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |