Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ddc | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001270852.1 | NP_001257781.1 | 6 - 7 | 752 | 58 | |
NM_001270853.1 | NP_001257782.1 | 5 - 6 | 646 | 58 | ||
NM_012545.4 | NP_036677.1 | 6 - 7 | 792 | 58 | ||
XM_006251474.2 | XP_006251536.1 | 6 - 7 | 1528 | 58 | ||
XM_006251475.2 | XP_006251537.1 | 6 - 7 | 1368 | 58 | ||
XM_008770251.1 | XP_008768473.1 | 6 - 7 | 823 | 58 | ||
XM_008770252.1 | XP_008768474.1 | 6 - 7 | 886 | 58 | ||
XM_008770253.1 | XP_008768475.1 | 5 - 6 | 703 | 58 | ||
XM_008770254.1 | XP_008768476.1 | 6 - 7 | 823 | 58 | ||
XM_008770255.1 | XP_008768477.1 | 6 - 7 | 823 | 58 | ||
GenBank mRNA | BC087032.1 | - | 6 - 7 | 752 | 58 | |
FQ219697.1 | - | 6 - 7 | 790 | 58 | ||
JF273828.1 | - | 5 - 6 | 646 | 58 | ||
M27716.1 | - | 6 - 7 | 797 | 58 | ||
U31884.1 | - | 6 - 7 | 774 | 58 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |