Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Abcf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001109666.1 | NP_001103136.1 | 7 - 8 | 1202 | 57 | |
XM_006235929.2 | XP_006235991.1 | 8 - 9 | 1172 | 57 | ||
XM_006235930.2 | XP_006235992.1 | 8 - 9 | 1334 | 57 | ||
XM_006235931.2 | XP_006235993.1 | 8 - 9 | 1169 | 57 | ||
XM_006235932.2 | XP_006235994.1 | 8 - 9 | 1163 | 57 | ||
XM_006235933.2 | XP_006235995.1 | 8 - 9 | 1160 | 57 | ||
XM_006235934.2 | XP_006235996.1 | 8 - 9 | 1172 | 57 | ||
GenBank mRNA | BC129119.1 | - | 7 - 8 | 1069 | 57 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |